Receita Bruta em 12 meses (em R$) | Alíquota | IRPJ | CSLL | COFINS | PIS | ISS |
4,50% | 0,00% | 1,22% | 1,28% | 0,00% | 2,00% | |
6,54% | 0,00% | 1,84% | 1,91% | 0,00% | 2,79% | |
7,70% | 0,16% | 1,85% | 1,95% | 0,24% | 3,50% | |
8,49% | 0,52% | 1,87% | 1,99% | 0,27% | 3,84% | |
8,97% | 0,89% | 1,89% | 2,03% | 0,29% | 3,87% | |
9,78% | 1,25% | 1,91% | 2,07% | 0,32% | 4,23% | |
10,26% | 1,62% | 1,93% | 2,11% | 0,34% | 4,26% | |
10,76% | 2,00% | 1,95% | 2,15% | 0,35% | 4,31% | |
11,51% | 2,37% | 1,97% | 2,19% | 0,37% | 4,61% | |
12,00% | 2,74% | 2,00% | 2,23% | 0,38% | 4,65% | |
12,80% | 3,12% | 2,01% | 2,27% | 0,40% | 5,00% | |
13,25% | 3,49% | 2,03% | 2,31% | 0,42% | 5,00% | |
13,70% | 3,86% | 2,05% | 2,35% | 0,44% | 5,00% | |
14,15% | 4,23% | 2,07% | 2,39% | 0,46% | 5,00% | |
14,60% | 4,60% | 2,10% | 2,43% | 0,47% | 5,00% | |
15,05% | 4,90% | 2,19% | 2,47% | 0,49% | 5,00% | |
15,50% | 5,21% | 2,27% | 2,51% | 0,51% | 5,00% | |
15,95% | 5,51% | 2,36% | 2,55% | 0,53% | 5,00% | |
16,40% | 5,81% | 2,45% | 2,59% | 0,55% | 5,00% | |
16,85% | 6,12% | 2,53% | 2,63% | 0,57% | 5,00% |
Tabelas Simples: Anexo I | Anexo II | Anexo III | Anexo IV | Anexo V
Nenhum comentário:
Postar um comentário