Receita Bruta em 12 meses (em R$) | Alíquota | IRPJ | CSLL | COFINS | PIS | CPP | ISS |
6,00% | 0,00% | 0,00% | 0,00% | 0,00% | 4,00% | 2,00% | |
8,21% | 0,00% | 0,00% | 1,42% | 0,00% | 4,00% | 2,79% | |
10,26% | 0,48% | 0,43% | 1,43% | 0,35% | 4,07% | 3,50% | |
11,31% | 0,53% | 0,53% | 1,56% | 0,38% | 4,47% | 3,84% | |
11,40% | 0,53% | 0,52% | 1,58% | 0,38% | 4,52% | 3,87% | |
12,42% | 0,57% | 0,57% | 1,73% | 0,40% | 4,92% | 4,23% | |
12,54% | 0,59% | 0,56% | 1,74% | 0,42% | 4,97% | 4,26% | |
12,68% | 0,59% | 0,57% | 1,76% | 0,42% | 5,03% | 4,31% | |
13,55% | 0,63% | 0,61% | 1,88% | 0,45% | 5,37% | 4,61% | |
13,68% | 0,63% | 0,64% | 1,89% | 0,45% | 5,42% | 4,65% | |
14,93% | 0,69% | 0,69% | 2,07% | 0,50% | 5,98% | 5,00% | |
15,06% | 0,69% | 0,69% | 2,09% | 0,50% | 6,09% | 5,00% | |
15,20% | 0,71% | 0,70% | 2,10% | 0,50% | 6,19% | 5,00% | |
15,35% | 0,71% | 0,70% | 2,13% | 0,51% | 6,30% | 5,00% | |
15,48% | 0,72% | 0,70% | 2,15% | 0,51% | 6,40% | 5,00% | |
16,85% | 0,78% | 0,76% | 2,34% | 0,56% | 7,41% | 5,00% | |
16,98% | 0,78% | 0,78% | 2,36% | 0,56% | 7,50% | 5,00% | |
17,13% | 0,80% | 0,79% | 2,37% | 0,57% | 7,60% | 5,00% | |
17,27% | 0,80% | 0,79% | 2,40% | 0,57% | 7,71% | 5,00% | |
17,42% | 0,81% | 0,79% | 2,42% | 0,57% | 7,83% | 5,00% |
Tabelas Simples: Anexo I | Anexo II | Anexo III | Anexo IV | Anexo V
Nenhum comentário:
Postar um comentário